Investment Objective
Collective Investment scheme providing higher returns while maintaining liquidity and a stable growth of price.
Adjust the inputs below. Your estimated value updates instantly.
| Initial investment | LKR 100,000 |
| Estimated return | LKR 14,500 |
| Projection period | 12 months |
| Applied annualised yield | 14.50% p.a. |
| Effective date | 2026-09-26 |
Collective Investment scheme providing higher returns while maintaining liquidity and a stable growth of price.
The fund will be invested in diversified portfolio of high-quality, short-term money market securities in full compliance with regulations issued by Securities and Exchange Commission of Sri Lanka.
| Investment | Allocation | Risk Profile Category |
|---|---|---|
| Treasury bills and Treasury bonds issued by the Government of Sri Lanka (including reverse repurchase agreements) with residual maturity up to 366 days | maximum up to 95% of the total portfolio | |
| Corporate Debt Securities (including Asset Backed Securities), Deposits with Licensed Banks & Registered Finance companies with maturity up to 366 days | maximum up to 95% of the total portfolio | |
| Treasury bills and Treasury bonds issued by the Government of Sri Lanka (including Reverse repurchase agreements) with residual maturity less than 92 days & Cash | minimum of 5% of the total portfolio |
| Fee | Percentage |
|---|---|
| Front end | Nil |
| Manager Fee | 0.35% p.a |
| Trustee Fee | 0.2% p.a |
| Custodian Fee | LKR 20,000 per month |
| Exit Fee | Nil |
Illustrative chart data shown for interface demonstration. Replace with approved historical data when available.
Portfolio positioning is presented for information and should be read with the latest fund documents.
An MMF pools investor money into short-term instruments designed to preserve liquidity while seeking a competitive return.
A unit trust is an investment product, not a deposit. Its value and returns can rise or fall and are not guaranteed at maturity.
Short maturities, diversified holdings and quality controls can help manage risk, while never removing investment risk entirely.